Plate Heat Exchangers

Gasketed Plate Heat Exchanger
Business Type Manufacturer, Supplier, Retailer, Wholesaler

Preferred Buyer From

Location Anywhere in India

Industrial Applications : We have large range of plate type heat exchangers for use of industrial application.

  • Flow rates : 0.1 to 3500 m3/hr.
  • Plate material : AISI 304 or 316 stainless steel, titanium, Avesta SMO, Hastelloy.
  • Gasket material : Nitrile, EPDM and Viton/Teflon.
  • Pressure rating : Upto 25 bar.
  • Temperature rating : Upto 120 C.
  • Plate area 0.04 m2 to 3.1 m2.
  • Connections 1’’ to 20’’.


Applications Of Industrial/ Painted Plate Heat Exchangers

  • Cooling Hydraulic Oils In Power Presses, Hydraulic Power Packs
  • Cooling Dm Water In Induction Furnaces
  • Cooling Heating Heads In Induction Heaters
  • Cooling Quench Oil In Quenching Furnaces
  • Cooling Water In Hvac Industry
  • Cooling Lubrication Oils In Centralized Lubrication Systems
  • Heating Water From System In Hotel Industry
  • Heating And Maintaining Water In Swimming Pools
  • Heating And Cooling Water For Domestic Applications
  • Cooling Dm Water In Generators To Prevent Overheating
  • Cooling Dm Water In Wire Drawing Plants
  • Cooling Dm Water In Rolling Plants
  • Cooling Dm Water In Generators In Marine And Shipping Industry
Read More...


Technical Specifications

Model Connection Height Width Max. Lenght
- DN mm mm mm
Gasketed Plate Heat Exchanger
V-10 32 470 180 500
V-15 40 690 240 500
V-20 63 765 320 1000
V-40 100 1262 454 2700
V-45 100 1672 454 2700
V-60 150 1730 630 3000
V-65 150 1910-2870 630 3000
V-80 200 1700-3510 825 4000
Semi-Welded Plate Heat Exchanger
VW-45 100 1672 510 2700
CW-64 150 1910 626 3000

 

Working Pressure - Upto 25 Bar

Working Temperature -  120 Degree C


Plate Heat Exchanger With Diagonal & Parallel Flow

Modal No. Width (B) Hight (A) Lenght Port Dia Horizont AL Port Distance (D) Vertical Port Distance (C)
- mm mm mm mm mm mm
TG08/V10TP 190 780 450-1000 25 60 641
TG09/V15P 257 715 450-1000 32 100 555
TG12/V20D 350 750 400-1250 63 135 590
TG18 350 1030 400-1250 63 135 823
TG13/V20D 350 750 400-1250 63 135 590
TG16/V26D 350 750 400-1250 63 135 590
TG26/V40P 460 1225 695-2000 100 226 779
TG42/V45D 460 1633 600-2000 100 226 779
TG51 510 1633 600-2000 150 300 1143
TM03/V10 180 480 325-700 32 60 357
TM06 350 790 500-1450 50 140 640
TM06M 350 790 500-1450 50 140 640
TM10M 470 1040 650-2000 100 223 719
TM10B 470 1040 650-2000 100 223 719
TM31M 470 1215 650-2000 100 223 894
TM15M 610 1815 1100-2000 150 298 1294
TM15B 610 1815 1100-2000 150 298 1294
- 510 1633 600-2000 1850 300 1143
TP 04 180 450 200-450 25 65 336
TP 08 180 780 200-550 25 65 675
TP 10 315 680 350-1150 51 126 494
TP 16 315 935 450-1100 51 126 694
TP 22 315 1135 450-1250 51 126 894
TP 31 470 1335 550-1500 100 225 894
TP 40 470 1580 550-1500 100 225 1141
TP 50 470 1830 600-2000 100 225 1388
TX2 350 750 450-1200 65 135 592
TX19 350 980 450-1200 65 135 822

Looking for "Gasketed Plate Heat Exchanger" ?

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us