Milk Pasteurizer

Milk Pasteurizer
Business Type Manufacturer, Supplier, Retailer, Wholesaler

Preferred Buyer From

Location Anywhere in India

Pasteurization Process used to Heat Milk so as to destroy Bacteria.

The Process was developed by Louis Pasteur in the 1860, the Process for milk was adopted in 1895.

The pasteurization unit is designed for the thermal treatment of milk and milk products. The process destroys pathogenic microorganisms by heating the product to a moderately high temperature for a brief period.

 

Applications of SS Clad Plate Heat Exchangers

  • Milk Chillers
  • Milk & Cream HTST Pasteurizers
  • Milk Re-Heating Systems For Dahi, Paneer
  • Whey Cooler
  • Ice Cream Mix Cooler
  • Sugar Syrup And Return Juice Cooler
  • Juice HTST Pasteurizer
  • Soda Water Cooler
  • Instant Hot Water Generation From Steam In Food And Pharmaceutical Industry.
  • Chemical Heating/Cooling In Pharmaceutical Industry.
Read More...


Pasteurization Temperature VS. Time

Vat (Batch) Pasteurization
Temperature Time
63 Degree (145 Degree F)* 30 Minutes
HTST Pasteurization
Temperature Time
72 Degree C (161 Degree F)* 15 Seconds
89 Degree C (191 Degree F) 1.0 Seconds
90 Degree C (164 Degree F) 0.5 Seconds
94 Degree C (201 Degree F) 0.1 Seconds
96 Degree C (204 Degree F) 0.05 Seconds
100 Degree C (212 Degree F) 0.01 Seconds

Plate Heat Exchanger With Diagonal & Parallel Flow

Modal No. Width (B) Hight (A) Lenght Port Dia Horizont AL Port Distance (D) Vertical Port Distance (C)
- mm mm mm mm mm mm
TG08/V10TP 190 780 450-1000 25 60 641
TG09/V15P 257 715 450-1000 32 100 555
TG12/V20D 350 750 400-1250 63 135 590
TG18 350 1030 400-1250 63 135 823
TG13/V20D 350 750 400-1250 63 135 590
TG16/V26D 350 750 400-1250 63 135 590
TG26/V40P 460 1225 695-2000 100 226 779
TG42/V45D 460 1633 600-2000 100 226 779
TG51 510 1633 600-2000 150 300 1143
TM03/V10 180 480 325-700 32 60 357
TM06 350 790 500-1450 50 140 640
TM06M 350 790 500-1450 50 140 640
TM10B 470 1040 650-2000 100 223 719
TM10M 470 1040 650-2000 100 223 719
TM31M 470 1215 650-2000 100 223 894
TM15M 610 1815 1100-2000 150 298 1294
TM15B 610 1815 1100-2000 150 298 1294
- 510 1633 600-2000 1850 300 1143
TP 04 180 450 200-450 25 65 336
TP 08 180 780 200-550 25 65 675
TP 10 315 680 350-1150 51 126 494
TP 16 315 935 450-1100 51 126 694
TP 22 315 1135 450-1250 51 126 894
TP 31 470 1335 550-1500 100 225 894
TP 40 470 1580 550-1500 100 225 1141
TP 50 470 1830 600-2000 100 225 1388
TX2 350 750 450-1200 65 135 592
TX19 350 980 450-1200 65 135 822

Looking for "Milk Pasteurizer" ?

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us